Files
DotNetSolutionTools/SlnAndCsprojParityChecker.sln
Matthew Parker 7be89cf2e0 Basic Avalonia
2023-08-29 23:54:46 +10:00

29 lines
1.8 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SolutionParityChecker.CLI", "SolutionParityChecker.CLI\SolutionParityChecker.CLI.csproj", "{0EAC3CFF-28B2-4ACA-BC18-8148A75F89D9}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SolutionParityChecker", "SolutionParityChecker\SolutionParityChecker.csproj", "{2635CBAC-0CEF-4BEE-A6FD-154796A4F467}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SolutionParityChecker.App", "SolutionParityChecker.App\SolutionParityChecker.App.csproj", "{A7F46873-C8EC-4C2E-86F5-B9F2472C8036}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{0EAC3CFF-28B2-4ACA-BC18-8148A75F89D9}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{0EAC3CFF-28B2-4ACA-BC18-8148A75F89D9}.Debug|Any CPU.Build.0 = Debug|Any CPU
{0EAC3CFF-28B2-4ACA-BC18-8148A75F89D9}.Release|Any CPU.ActiveCfg = Release|Any CPU
{0EAC3CFF-28B2-4ACA-BC18-8148A75F89D9}.Release|Any CPU.Build.0 = Release|Any CPU
{2635CBAC-0CEF-4BEE-A6FD-154796A4F467}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{2635CBAC-0CEF-4BEE-A6FD-154796A4F467}.Debug|Any CPU.Build.0 = Debug|Any CPU
{2635CBAC-0CEF-4BEE-A6FD-154796A4F467}.Release|Any CPU.ActiveCfg = Release|Any CPU
{2635CBAC-0CEF-4BEE-A6FD-154796A4F467}.Release|Any CPU.Build.0 = Release|Any CPU
{A7F46873-C8EC-4C2E-86F5-B9F2472C8036}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A7F46873-C8EC-4C2E-86F5-B9F2472C8036}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A7F46873-C8EC-4C2E-86F5-B9F2472C8036}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A7F46873-C8EC-4C2E-86F5-B9F2472C8036}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal