Update product list in README.md
This commit is contained in:
@@ -17,15 +17,16 @@ Common Release Data for various projects in a consumable format. Current format
|
||||
|
||||
## Currently Updated
|
||||
|
||||
As of 2023-11-01, 201 of the 268 products tracked by endoflife.date have automatically tracked releases:
|
||||
As of 2023-11-26, 203 of the 271 products tracked by endoflife.date have automatically tracked releases:
|
||||
|
||||
| Product | Permalink | Auto | Method |
|
||||
|--------------------------------------|---------------------------------|------|-----------------|
|
||||
|-----------------------------------------------|---------------------------------|------|-----------------|
|
||||
| Adobe ColdFusion | `/coldfusion` | ❌ | n/a |
|
||||
| Akeneo PIM | `/akeneo-pim` | ✔️ | git |
|
||||
| Alibaba Dragonwell | `/alibaba-dragonwell` | ✔️ | git |
|
||||
| AlmaLinux OS | `/almalinux` | ✔️ | distrowatch |
|
||||
| Alpine Linux | `/alpine` | ✔️ | git |
|
||||
| Amazon CDK | `/amazon-cdk` | ✔️ | git |
|
||||
| Amazon Corretto | `/amazon-corretto` | ✔️ | github_releases |
|
||||
| Amazon EKS | `/amazon-eks` | ✔️ | custom |
|
||||
| Amazon Glue | `/amazon-glue` | ❌ | n/a |
|
||||
@@ -66,6 +67,7 @@ As of 2023-11-01, 201 of the 268 products tracked by endoflife.date have automat
|
||||
| Apple watchOS | `/watchos` | ✔️ | custom |
|
||||
| Argo CD | `/argo-cd` | ✔️ | git |
|
||||
| Artifactory | `/artifactory` | ✔️ | custom |
|
||||
| AWS Lambda | `/aws-lambda` | ✔️ | custom |
|
||||
| Azul Zulu | `/azul-zulu` | ❌ | n/a |
|
||||
| Azure DevOps Server | `/azure-devops-server` | ❌ | n/a |
|
||||
| Azure Kubernetes Service | `/azure-kubernetes-service` | ❌ | n/a |
|
||||
@@ -237,6 +239,7 @@ As of 2023-11-01, 201 of the 268 products tracked by endoflife.date have automat
|
||||
| React | `/react` | ✔️ | npm |
|
||||
| Red Hat build of OpenJDK | `/redhat-build-of-openjdk` | ❌ | n/a |
|
||||
| Red Hat Enterprise Linux | `/rhel` | ❌ | n/a |
|
||||
| Red Hat JBoss Enterprise Application Platform | `/redhat-jboss-eap` | ❌ | n/a |
|
||||
| Red Hat OpenShift | `/red-hat-openshift` | ✔️ | custom |
|
||||
| Red Hat Satellite | `/redhat-satellite` | ✔️ | custom |
|
||||
| Redis | `/redis` | ✔️ | git |
|
||||
@@ -282,7 +285,7 @@ As of 2023-11-01, 201 of the 268 products tracked by endoflife.date have automat
|
||||
| VMware vCenter Server | `/vcenter` | ❌ | n/a |
|
||||
| Vue | `/vue` | ✔️ | npm |
|
||||
| Vuetify | `/vuetify` | ✔️ | npm |
|
||||
| Wagtail | `/wagtail` | ✔️ | git |
|
||||
| Wagtail | `/wagtail` | ✔️ | pypi |
|
||||
| WeeChat | `/weechat` | ✔️ | git |
|
||||
| WordPress | `/wordpress` | ✔️ | git |
|
||||
| XCP-ng | `/xcp-ng` | ✔️ | git |
|
||||
|
||||
Reference in New Issue
Block a user