2013-10-29 06:54:31 +00:00
..
2013-10-29 03:43:10 +00:00
2010-09-21 12:43:38 +00:00
2010-02-20 16:43:52 +00:00
2013-02-19 12:22:18 +00:00
2013-02-16 11:19:25 +00:00
2012-09-16 18:53:27 +00:00
2013-02-16 15:02:26 +00:00
2013-02-16 15:02:26 +00:00
2013-02-19 21:07:24 +00:00
2012-09-16 18:53:27 +00:00
2013-10-29 06:33:37 +00:00
2010-08-31 20:31:58 +00:00
2010-06-17 17:57:24 +00:00
2013-04-12 19:25:18 +00:00
2013-09-23 18:55:52 +00:00
2013-02-16 11:21:06 +00:00
2013-02-07 13:57:55 +00:00
2013-02-16 15:02:26 +00:00
2012-09-16 18:53:27 +00:00
2013-10-29 06:54:31 +00:00
2013-06-30 13:15:10 +00:00
2010-07-09 19:09:37 +00:00
2013-02-16 15:02:26 +00:00
2013-10-18 12:31:35 +00:00
2010-03-29 03:22:42 +00:00
2010-03-29 03:22:42 +00:00
2013-10-29 06:54:31 +00:00
Support PNG, JPEG, BMP, WEBP export formats by change of "Export to PNG" menu item into "Export" with its own pull-down dialog (and a HTML5 range type input element for "quality" selection for JPEG or WEBP files), including changes for the server_opensave extension; change locale key from "export_png" to "export_img" and change the corresponding localized strings (currently CS, DE, ES, FR, IT, NL, PT-BR, RO, SK, all reset to English to avoid translation errors); within the setCustomHandlers() API, deprecate "pngsave" in favor of "exportImage" (chosen to avoid just using the simpler but reserved JS keyword "export") including use within the server_opensave extension; a few JSLint-friendly changes
2013-10-28 03:53:30 +00:00
2010-02-16 21:07:13 +00:00
2010-09-09 12:46:02 +00:00
2010-03-30 15:28:57 +00:00
2010-06-08 18:40:13 +00:00
2013-04-12 19:25:18 +00:00
2013-01-18 18:05:41 +00:00
2013-01-18 18:05:41 +00:00
2013-10-14 00:10:43 +00:00